
Miner Level gates what you may own. It comes from playing, not from paying.
| Level | XP needed | Unlocks |
|---|---|---|
| 1 | — | Fast Rig, Rig Space 1, Worker 1, Hero Space 1 |
| 2 | 240 | Rig Space 2, Lootbox |
| 3 | 670 | Shard Rig, Rig Space 3 |
| 4 | 1,440 | Worker 2 |
| 5 | 2,720 | Night Rig, Rig Space 4 |
| 6 | 4,800 | Rig Space 5 for 25,000 SD, Hero Space 2 |
| 7 | 8,160 | Worker 3 for 40,000 SD |
| 8 | 13,400 | Rig Space 6 for 90,000 SD, Missions |
| 9 | 21,600 | Hero Space 3 |
| 10 | 33,600 | Rig Space 7 for 300,000 SD |
Each source caps out for the day, so twenty minutes gets you the same XP as sixteen hours in chat.
| Action | XP | Capped at |
|---|---|---|
First !collect of the day | 60 | once |
!collect | 20 | 6 a day |
!scan | 3 | 12 a day |
!lootbox | 15 | 12 a day |
!move | 10 | 2 a day |
| Each new Rig Level | 25 | — |