
Three Rigs, each built for a different schedule. Fast and hungry if you are around, slow and rich if you are not, and one that drills all night while you sleep.
Unlocks at Miner Level 1. Storage holds 8 hours of drilling.
| Level | SD/hr | Storage | Fills in | Upgrade | Takes | Spent so far |
|---|---|---|---|---|---|---|
| 1 | 120 | 960 | 8h | 600 | 5m | 0 |
| 2 | 185 | 1,480 | 8h | 1,050 | 12m | 600 |
| 3 | 290 | 2,320 | 8h | 1,800 | 25m | 1,650 |
| 4 | 450 | 3,600 | 8h | 3,200 | 50m | 3,450 |
| 5 | 700 | 5,600 | 8h | 5,600 | 1.7h | 6,650 |
| 6 | 1,080 | 8,640 | 8h | 9,800 | 3h | 12,250 |
| 7 | 1,670 | 13,360 | 8h | 19,100 | 5h | 22,050 |
| 8 | 2,580 | 20,640 | 8h | 37,200 | 8h | 41,150 |
| 9 | 4,000 | 32,000 | 8h | 72,600 | 12h | 78,350 |
| 10 | 6,200 | 49,600 | 8h | — | — | 150,950 |
Unlocks at Miner Level 3. Storage holds 10 hours of drilling.
| Level | SD/hr | Storage | Fills in | Shards/hr | Upgrade | Takes | Spent so far |
|---|---|---|---|---|---|---|---|
| 1 | 70 | 700 | 10h | 0.5 | 800 | 20m | 0 |
| 2 | 110 | 1,100 | 10h | 0.7 | 1,400 | 45m | 800 |
| 3 | 170 | 1,700 | 10h | 1.0 | 2,450 | 1.5h | 2,200 |
| 4 | 265 | 2,650 | 10h | 1.4 | 4,300 | 3h | 4,650 |
| 5 | 410 | 4,100 | 10h | 1.9 | 7,500 | 5h | 8,950 |
| 6 | 635 | 6,350 | 10h | 2.6 | 13,100 | 8h | 16,450 |
| 7 | 985 | 9,850 | 10h | 3.5 | 25,600 | 13h | 29,550 |
| 8 | 1,520 | 15,200 | 10h | 4.7 | 49,900 | 20h | 55,150 |
| 9 | 2,360 | 23,600 | 10h | 6.3 | 97,300 | 1.2d | 105,050 |
| 10 | 3,660 | 36,600 | 10h | 8.5 | — | — | 202,350 |
Unlocks at Miner Level 5. Storage holds 24 hours of drilling, and grows as you upgrade.
| Level | SD/hr | Storage | Fills in | Upgrade | Takes | Spent so far |
|---|---|---|---|---|---|---|
| 1 | 30 | 735 | 24.5h | 900 | 1h | 0 |
| 2 | 45 | 1,125 | 25.0h | 1,500 | 2h | 900 |
| 3 | 70 | 1,785 | 25.5h | 2,450 | 4h | 2,400 |
| 4 | 110 | 2,860 | 26.0h | 4,050 | 7h | 4,850 |
| 5 | 175 | 4,638 | 26.5h | 6,700 | 11h | 8,900 |
| 6 | 270 | 7,290 | 27.0h | 11,000 | 16h | 15,600 |
| 7 | 415 | 11,412 | 27.5h | 19,800 | 1d | 26,600 |
| 8 | 645 | 18,060 | 28.0h | 35,600 | 1.5d | 46,400 |
| 9 | 1,000 | 28,500 | 28.5h | 64,100 | 2d | 82,000 |
| 10 | 1,550 | 44,950 | 29.0h | — | — | 146,100 |
The Drill stops. Not slows, stops. Past the cap the Rig trickles at 30% of
its rate into a small overflow that holds 7.2 hours, and that is all you get
until you !collect.
Upkeep comes out of what you collected yesterday, not out of your bank and not per Rig. Collect nothing, pay nothing. Own ten Rigs and have a quiet week and it costs you nothing either.
| Rigs owned | Upkeep |
|---|---|
| up to 3 | 0% |
| up to 5 | 10% |
| up to 7 | 18% |
| up to 10 | 28% |